Tetrasodium Pyro Phosphate
Applications
As dispersant in Ceramic, Clay & Paint industries. Also used in detergents and for metal treatment.
Properties
White powder, soluble in water but insoluble in ethanol, relative density is 2.45g/cm3and melting point 890 0c and deliquescent in the open air. Its aqueous solution shows weak alkalinity and is stable at 70 0c but will be hydrolyzed into di-sodium phosphate when boiled .
Products
Product: | TETRA SODIUM PYRO PHOSPHATE(Tech Grade)/ SODIUM PYRO PHOSPHATE |
Chemical Formula | Na4P2O7 |
HS Code: | 28353900 |
ANALYSIS STANDARD: | HG/T2968-1999 |
Packings | 25 Kg HDPE Bags (with inner poly bag.) |
Shelf Life | Two years. |
Chemical Properties | |
---|---|
Description | Specification |
Assay (as Na4P2O7 ) | 96.5% |
Phosphorous Pentoxide (as P2O5) | 51 % Min. |
Water Insolubles (as P2O5) | 0.2% |
pH | 9.9-10.7 |
Moisture | 0.3% Max. |
Note:The above data does not represent a Specification, but are indicative in nature only.