Titanium Dioxide (Rutile Grade)
Typical Chemical Composition | ||
---|---|---|
Sl No. | Characteristics | Typical Result |
1 | Volatile matter at 1050C | 0.17 |
2 | Residue on 45 micron (325 mesh IS sieve) | 0.036 |
3 | Oil absorption | 16.10 |
4 | Colour in Oil | Match |
5 | Reducing Power | Match |
6 | Relative density at 270C | 4.19 |
7 | Matter soluble in water | 0.405 |
8 | PH of 10% pigment slurry in distilled water | 7.5 |
9 | Titanium dioxide | 98.50 |
10 | Fe | 84 |
11 | P2O5 | 0.20 |
12 | Tinting Strength(Reynolds) | 1550 |
13 | Surface treatment | Nil |
